Short Course Records

GIRLS  SHORT COURSE  
    
Girls 4yrs 100 I.M  3.16.27 1/6/01 KIAH  BENNETT
Girls 5&U 25 FREE  25.14 13/6/99 EMMA  GODDARD
Girls 5&U 50 FREE  1.04.50 17/5/02 KIAH  BENNETT
Girls 5&U 25 BACK  28.50. 9/6/02 KIAH  BENNETT
Girls 5&U 50 BACK  1.05.56 14/6/02 KIAH  BENNETT
Girls 5&U 100 BACK  2.16.91 21/6/02 KIAH  BENNETT
Girls 5&U 25 BREAST  34.20. 13/6/99 EMMA  GODDARD
Girls 5&U 50 BREAST  1.17.09 21/6/02 KIAH  BENNETT
Girls 5&U 100 BREAST  3.01.11 31/5/02 KIAH  BENNETT
Girls 5&U 25 FLY  29.00. 24/5/02 KIAH  BENNETT
Girls 5yrs 100 I.M  2.48.98 31/5/02 KIAH  BENNETT
    
Girls 6yrs 25 FREE  21.15 21/6/98 LAURA  MOWLE
Girls 6yrs 50 FREE  54.14 15/12/01 SOPHIA DILLON
Girls 6yrs 100 FREE  2.29.76 24/3/95 SARAH  DOOLEY
Girls 6yrs 25 BACK  26.67 13/9/02 KIAH BENNETT
Girls 6yrs 50 BACK  1.00.81 6/8/93 AMBER JACKSON
Girls 6yrs 100 BACK  1.56.62 17/2/95 AMBER JACKSON
Girls 6yrs 25 BREAST  33.16 13/9/02 KIAH BENNETT
Girls 6yrs 50 BREAST  1.13.00 29/11/02 KIAH BENNETT
Girls 6yrs 100 BREAST  2.51.40 28/6/02 KIAH BENNETT
Girls 6yrs 25 FLY  25.23 1/2/03 KIAH BENNETT
Girls 6yrs 50 FLY  1.07.21 20/6/03 KIAH BENNETT
Girls 6yrs 100 I.M  2.15.80 21//6/98 LAURA  MOWLE
    
Girls 7yrs 25 FREE  18.99 10/6/01 HOLLY CLARK
Girls 7yrs 50 FREE  44.72 20/10/95 AMY BAYLISS
Girls 7yrs 100 FREE  1.44.27 18/8/95 AMY BAYLISS
Girls 7yrs 25 BACK  22.56 10/6/01 HOLLY CLARK
Girls 7yrs 50 BACK  54.41 23/8/02 SOPHIA DILLON
Girls 7yrs 100 BACK  2.00.80 21/6/02 SOPHIA DILLON
Girls 7yrs 25 BREAST  26.97 10/6/01 HOLLY CLARK
Girls 7yrs 50 BREAST  1.03.78 2/3/01 OLIVIA KENTISH
Girls 7yrs 100 BREAST  2.33.51 28/6/02 SOPHIA DILLON
Girls 7yrs 25 FLY  23.93 12/9/03 KIAH BENNETT
Girls 7yrs 50 FLY  57.47 1/9/95 AMY BAYLISS
Girls 7yrs 100 FLY 2.22.11 6/9/02 SOPHIA DILLON
Girls 7yrs 100 I.M  2.00.97 24/3/01 HOLLY CLARK
Girls 7yrs 200 I.M  4.41.74 14/6/02 SOPHIA DILLON
    
Girls 8yrs 25 FREE  20.39 9/6/95 ISOBEL GOLLAN
Girls 8yrs 50 FREE  41.87 12/3/99 JENNIFER ALEXANDER
Girls 8yrs 100 FREE  1.32.41 11/8/89 CAROL BERETHELOT
Girls 8yrs 25 BACK  23.70. 13/10/95 AMBER JACKSON
Girls 8yrs 50 BACK  47.24 23/7/89 CAROL BERETHELOT
Girls 8yrs 100 BACK  1.46.64 8/6/03 SOPHIA DILLON
Girls 8yrs 25 BREAST   27.26 9/6/95 LYDIA DOE
Girls 8yrs 50 BREAST  50.18 23/7/89 CAROL BERETHELOT
Girls 8yrs 100 BREAST  2.02.35 5/11/95 ELIZA SHAW
Girls 8yrs 25 FLY  23.79 18/3/94 JEMIMAH  LUSH
Girls 8yrs 50 FLY  48.94 23/7/89 CAROL BERETHELOT
Girls 8yrs 100 FLY  2.09.95 8/6/03 SOPHIA DILLON
Girls 8yrs 100 I.M  1.49.26 20/3/99 JENNIFER ALEXANDER
Girls 8yrs 200 I.M.  4.06.87 8/6/03 SOPHIA DILLON
    
 
Girls 9yrs 50 FREE  36.76 8/6/03 HOLLY CLARK
Girls 9yrs 100 FREE  1.27.93 14/2/89 ELIZA HARDEN
Girls 9yrs 50 BACK  42.45 8/6/03 HOLLY CLARK
Girls 9yrs 100 BACK  1.32.40. 26/2/93 ELIZABETH LAW
Girls 9yrs 50 BREAST  46.19 22/6/90 LAURA MOY
Girls 9yrs 100 BREAST  2.00.04 22/8/99 ODETTE FARNWORTH
Girls 9yrs 50 FLY  40.03 3/12/93 ELIZABETH LAW
Girls 9yrs 100 FLY  1.50.24 26/3/93 ELIZABETH LAW
Girls 9yrs 100 I.M.  1.40.12 8/6/03 HOLLY CLARK
Girls 9yrs 200 I.M  3.35.04 8/9/95 VICKY ALEXANDER
    
Girls 10yrs 50 FREE  33.46 21/3/97 VICKY ALEXANDER
Girls 10yrs 100 FREE  1.12.53 25/2/94 ELIZABETH  LAW
Girls 10yrs 50 BACK  40.55 15/10/93 ELIZABETH  LAW
Girls 10yrs 100 BACK  1.27.38 10/2/94 ELIZABETH  LAW
Girls 10yrs  50 BREAST  44.66 21/3/97 VICKY ALEXANDER
Girls 10yrs 100 BREAST  1.37.91 22/10/93 ELIZABETH  LAW
Girls 10yrs 50 FLY  37.61 21/2/97 VICKY ALEXANDER
Girls 10yrs 100 FLY  1.30.55 21/3/97 VICKY ALEXANDER
Girls 10yrs 100 I.M  1.26.14 16/3/97 VICKY ALEXANDER
Girls 10yrs 200 I.M  3.13.87 2/11/97 ELIZA SHAW
    
Girls 11yrs 50 FREE   31.44 20/3/98 VICKY  ALEXANDER
Girls 11yrs 100 FREE   1.08.01 20/2/98 VICKY  ALEXANDER
Girls 11yrs 50 BACK  37.10. 20/3/98 VICKY  ALEXANDER
Girls 11yrs 100 BACK  1.20.99 30/1/98 VICKY  ALEXANDER
Girls 11yrs 50 BREAST  40.74 ?/2/98 VICKY  ALEXANDER
Girls 11yrs 100 BREAST  1.31.09 6/2/98 VICKY  ALEXANDER
Girls 11yrs 50 FLY  34.57 ?/2/98 VICKY  ALEXANDER
Girls 11yrs 100 FLY  1.15.08 20/3/98 VICKY  ALEXANDER
Girls 11yrs 100 I.M  1.39.26 2/12/94 ERICA YOUMAN
Girls 11yrs 200 I.M  2.51.24 20/3/98 VICKY  ALEXANDER
    
Girls 12yrs 50 FREE  30.10. 5/3/99 VICKY ALEXANDER
Girls 12yrs 100 FREE  1.06.27 29/1/99 VICKY ALEXANDER
Girls 12yrs 50 BACK  35.99 20/3/99 VICKY ALEXANDER
Girls 12yrs 100 BACK  1.19.27 5/3/99 VICKY ALEXANDER
Girls 12yrs 50 BREAST  38.47 12/3/99 VICKY ALEXANDER
Girls 12yrs 100 BREAST  1.27.90. 23/10/98 VICKY ALEXANDER
Girls 12yrs 50 FLY  33.11 12/2/99 VICKY ALEXANDER
Girls  12yrs 100 FLY  1.13.67 19/3/99 VICKY ALEXANDER
Girls 12yrs 100 I.M  1.25.92 6/9/93 CLAIRE IRWIN
Girls 12yrs 200 I.M  2.40.26 20/3/99 VICKY ALEXANDER
    
Girls 13yrs 50 FREE  29.57 13/6/99 VICKY ALEXANDER
Girsl 13yrs 100 FREE  1.04.33 14/5/99 VICKY ALEXANDER
Girls 13yrs 50 BACK  34.34 14/5/99 VICKY ALEXANDER
Girls 13yrs 100 BACK  1.13.20 13/6/99 VICKY ALEXANDER
Girls 13 yrs 50 BREAST  38.81 16/6/91 ANITA PURSEHOUSE
Girls 13yrs 100 BREAST  1.24.61 21/5/99 VICKY ALEXANDER
Girls 13yrs 50 FLY  32.34 6/8/99 VICKY ALEXANDER
Girls 13yrs 100 FLY  1.12.75 13/6/99 VICKY ALEXANDER
Girls 13yrs 100 I.M  1.13.75 13/6/99 VICKY ALEXANDER
Girls 13yrs 200 I.M  2.37.14 13/6/99 VICKY ALEXANDER
    

Girls 14yrs 50 FREE  30.16 18/6/95 LAURA MOY
Girls 14yrs 100 FREE  1.05.07 16/6/99 VICKY ALEXANDER
Girls 14yrs 50 BACK   34.84 16/6/91 FIONA MARSHALL
Girls 14yrs 100 BACK  1.15.63 31/5/91 FIONA MARSHALL
Girls 14yrs 50 BREAST  38.17 22/3/98 ERICA  YOUMAN
Girls 14yrs 100 BREAST  1.23.57 10/5/91 FIONA MARSHALL
Girls 14yrs 50 FLY  33.90. 5/8/94 LAURA MOY
Girls 14yrs 100 FLY  1.14.35 8/3/91 FIONA MARSHALL
Girls 14yrs 100 I.M  1.20.67 9/9/94 LAURA MOY
Girls 14yrs 200 I.M  2.41.38 23/3/02 AMBER JACKSON
                                 
Girls 15yrs 50 FREE  29.99 13/6/99 ERICA YOUMAN
Girls 15yrs100 FREE  1.05.98 9/6/02 AMBER JACKSON
Girls 15yrs 50 BACK  35.53 29/1/99 ERICA YOUMAN
Girls 15yrs 100BACK  1.17.27 13/6/99 TENNILLE RUSSELL
Girls 15yrs 50 BREAST  40.77 22/3/91 JEMIMA HARDEN
Girls 15yrs 100 BREAST  1.29.15 10/8/91 JEMIMA HARDEN
Girls 15yrs 50 FLY  33.81 15/11/02 AMBER JACKSON
Girls 15yrs 100 FLY  1.13.77 21/6/91 JEMIMA HARDEN
Girls  15yrs 100 I.M  1.23.23 3/6/99 TENNILLE RUSSELL
Girls 15yrs 200 I.M  2.41.91 9/6/02 AMBER JACKSON
    
Girls 16yrs 50 FREE  29.82 11/2/00 ERICA YOUMAN
Girls 16yrs 100 FREE  1.06.48 2/6/00 ERICA YOUMAN
Girls 16yrs 50 BACK  34.87 4/2/00 ERICA YOUMAN
Girls 16yrs 100 BACK  1.15.97 9/6/00 ERICA YOUMAN
Girls 16yrs 50 BREAST  42.00. 21/6/92 JEMIMA HARDEN
Girls 16yrs 100 BREAST  1.25.14 11/2/99 ERICA YOUMAN
Girls 16yrs 50 FLY  32.62 2/6/00 ERICA YOUMAN
Girls 16yrs 100 FLY  1.22.61 8/6/03 ZANNA MARATEA
Girls 16 yrs 100 I.M  1.18.50 25/10/00 TENNILLE RUSSELL
Girls 16yrs 200 I.M  2.53.84 20/3/99 NELLI JACKSON
    
Girls 17yrs 50 FREE  29.57 24/3/01 ERICA YOUMAN
Girls 17yrs 100 FREE  1.05.19 2/3/01 ERICA YOUMAN
Girls 17yrs 50 BACK  34.4O 10/6/01 ERICA YOUMAN
Girls 17yrs 100 BACK  1.14.37 16/2/01 TENNILLE RUSSELL
Girls 17yrs 50 BREAST  36.92 2/3/01 ERICA YOUMAN
Girls 17yrs 100 BREAST  1.36.90 3/8/01 TENNILLE RUSSELL
Girls 17yrs 50 FLY  33.43 10/6/01 ERICA YOUMAN
Girls 17yrs 100 FLY  1.23.84 16/3/01 TENNILLE RUSSELL
Girls 17yrs 100 I.M  1.18.94 2/12/94 SOPHIE DUNWORTH
Girls 17yrs 200 I.M  2.49.31 Oct-01 TENNILLE RUSSELL
    
Girls 18yrs&O 50 FREE  30.14 21/6/92 SARAH GOSSIP
Girls 18yrs&O 100 FREE  1.07.84 12/6/92 SARAH GOSSIP
Girls 18yrs&O 50 BACK  34.78 1/11/02 TENNILLE RUSSELL
Girls 18yrs&O 100 BACK  1.16.45 14/6/02 TENNILLE RUSSELL
Girls 18yrs&O 50 BREAST  42.70. 19/3/95 SARAH GOSSIP
Girls 18yrs&O 100 BREAST  1.35.74 3/7/92 SARAH GOSSIP
Girls 18yrs&O 50 FLY  33.26 21/6/92 SARAH GOSSIP
Girls 18yrs&O 100 FLY  1.16.53 19/6/92 SARAH GOSSIP
Girls 18yrs&O 100 I.M  1.22.57 9/9/94 SARAH GOSSIP
Girls 18yrs&O 200 I.M   2.52.08 19/3/95 SARAH GOSSIP
    
    
BOYS  SHORT COURSE  
    
Boys 5yrs&U 25 FREE  27.19 29//4/94 HAMISH FLINT
Boys 5yrs&U 50 FREE  1.09.06 6/5/94 HAMISH FLINT
Boys 5yrs&U100FREE  2.47.95 13/5/94 HAMISH FLINT
Boys 5yrs&U 25BACK  30.62 22/6/94 HAMISH FLINT
Boys 5yrs&U 50BACK  1.07.86 20/5/94 HAMISH FLINT
Boys 5yrs&U 25BREAST  43.92 12/2/93 MICHAEL SCHAEFER
Boys 5yrs&U 50BREAST  1.43.45 27/5/94 HAMISH FLINT
Boys 5yrs&U 25 FLY  36.57 6/5/94 HAMISH FLINT
    
Boys 6yrs 25 FREE  24.32 22/3/98 MATTHEW BAKER
Boys 6yrs 50 FREE  47.88 30/8/96 LACHLAN SHAW
Boys 6yrs 100 FREE  2.03.54 17/2/95 HAMISH FLINT
Boys 6yrs 25 BACK  26.99 19/3/95 HAMISH FLINT
Boys 6yrs 50 BACK  57.39 5/5/95 HAMISH FLINT
Boys 6yrs 100BACK  2.18.34 ?/?/95 HAMISH FLINT
Boys 6yrs 25 BREAST  32.95 30/6/92 ALISTAIR ROFETA
Boys 6yrs 50 BREAST  1.13.63  MARK KENNEY
Boys 6yrs 100 BREAST  2.40.63 24/3/95 HAMISH FLINT
Boys 6yrs 25 FLY  31.65 22/3/98 MATTHEW BAKER
Boys 6yrs 50 FLY  1.32.44 2/11/97 BRENT DILLON
Boys 6yrs 100 I.M  2.22.61 2/5/95 HAMISH FLINT
    
Boys 7yrs 25 FREE  19.24 24/7/88 MARK BAYLISS
Boys 7yrs 50 FREE  46.27 31/8/01 MARK KENNEY
Boys 7yrs 100 FREE  1.37.36 27/5/88 MARK BAYLISS
Boys 7yrs 25 BACK  22.5O 24/3/01 MARK KENNEY
Boys 7yrs 50 BACK  49.77 24/8/01 MARK KENNEY
Boys 7yrs 100 BACK  2.06.13 ?/?/?? MICHAEL SCHAEFER
Boys 7yrs 25 BREAST  26.71 24/7/88 MARK BAYLISS
Boys 7yrs 50 BREAST  59.04 27/5/94 ALISTAIR ROFETA
Boys 7yrs 100 BREAST  2.15.72 24/3/95 STEPHEN BENNETT
Boys 7yrs 25 FLY  24.23 10/6/01 MARK KENNEY
Boys 7yrs 50 FLY  1.07.45 5/11/95 HAMISH FLINT
Boys 7yrs 100 I.M  1.58.05 24/3/01 MARK KENNEY
Boys 7yrs 200 I.M  4.34.50 10/6/94 ALISTAIR ROFETA
    
Boys 8yrs 25 FREE  21.25 13/10/95 STEPHEN BENNETT
Boys 8yrs 50 FREE  38.10. 7/8/98 LACHLAN SHAW
Boys 8yrs 100 FREE  1.22.39 4/3/88 IAN BAYLISS
Boys 8yrs 25 BACK  23.62 9/6/95 MICHAEL SCHAEFER
Boys 8yrs 50 BACK  44.12 9/6/02 MARK KENNEY
Boys 8yrs 100 BACK  1.46.14 14/8/98 LACHLAN SHAW
Boys 8yrs 25 BREAST  26.89 13/10/95 STEPHEN BENNETT
Boys 8yrs 50 BREAST  53.14 25/3/88 IAN BAYLISS
Boys 8yrs 100 BREAST  1.48.59 19/2/98 IAN BAYLISS
Boys 8yrs 25 FLY  20.56 25/3/88 IAN BAYLISS
Boys 8yrs 50 FLY  44.94 4/3/98 IAN BAYLISS
Boys 8yrs 100 FLY  1.37.82 22/4/88 IAN BAYLISS
Boys 8yrs 100 I.M  1.46.72 16/3//97 LACHLAN SHAW
Boys 8yrs 200 I.M  4.01.83 31/5/02 MARK KENNEY
    
    
Boys 9yrs 50 FREE  35.41 28/10/88 IAN BAYLISS
Boys 9yrs 100 FREE  1.16.46 4/11/88 IAN BAYLISS
Boys 9yrs 50 BACK  41.21 8/6/03 MARK KENNEY
Boys 9yrs 100 BACK  1.33.95 11/11/88 IAN BAYLISS
Boys 9yrs 50 BREAST  47.98 4/6/93 MATTHEW DORRIAN
Boys 9yrs 100 BREAST  1.43.82 28/10/88 IAN BAYLISS
Boys 9yrs 50 FLY  40.51 4/10/88 IAN BAYLISS
Boys 9yrs 100 FLY  1.34.62 2/11/97 WAYNE DILLON
Boys 9yrs 100 I.M  1.33.07 16/3/97 LUKE POLSON
Boys 9yrs 200 I.M  3.34.49 16/8/93 JONATHAN ROFETA
    
Boys 10yrs 50 FREE  33.40. 22/4/88 CRAIG RICHARDS
Boys 10yrs 100 FREE  1.14.53 15/4/88 CRAIG RICHARDS
Boys 10yrs 50 BACK  38.74 19/2/88 CRAIG RICHARDS
Boys 10yrs 100 BACK  1.25.11 22/2/91 SOREN HUGHES
Boys 10yrs 50 BREAST  44.15 22/3/98 LUKE POLSON
Boys 10yrs 100 BREAST  1.37.77 6/2/98 LUKE POLSON
Boys 10yrs 50 FLY  39.25 25/3/00 MITCHELL DENSMORE
Boys 10yrs 100 FLY  1.28.75 22/4/88 CRAIG RICHARDS
Boys 10yrs 100 I.M  1.26.65 25/3/00 MITCHELL DENSMORE
Boys 10yrs 200 I.M  3.11.24 ?/?/?? LUKE POLSON
    
Boys 11yrs 50 FREE  31.86 10/3/89 CRAIG RICHARDS
Boys 11yrs 100 FREE  1.09.82 3/2/89 CRAIG RICHARDS
Boys 11yrs 50 BACK  37.10. 10/3/89 CRAIG RICHARDS
Boys 11yrs 100 BACK  1.19.54 10/2/89 CRAIG RICHARDS
Boys 11yrs 50 BREAST  41.94 20/3/99 LUKE POLSON
Boys 11yrs100 BREAST  1.33.83 23/10/98 LUKE POLSON
Boys 11yrs 50 FLY  36.59 24/3/01 MITCHELL DENSMORE
Boys 11yrs 100 FLY  1.22.45 14/11/86 BARRY OSMOND
Boys 11yrs 100 I.M  1.29..59 21/6/98 STEPHEN BENNETT
Boys 11yrs 200 I.M  2.57.36 20/3/99 LUKE POLSON
    
Boys 12yrs 50 FREE  29.78 22/11/02 MATTHEW WATSON
Boys 12yrs 100 FREE  1.05.53 1/11/02 MATTHEW WATSON
Boys 12yrs 50 BACK  34.90 1/11/02 MATTHEW WATSON
Boys 12yrs 100 BACK  1.20.38 22/11/02 MATTHEW WATSON
Boys 12yrs 50 BREAST  37.66 17/3//00 STEPHEN BENNETT
Boys 12yrs 100 BREAST  1.22.48 26/5/00 STEPHEN BENNETT
Boys 12yrs 50 FLY  34.30. 25/4/00 STEPHEN BENNETT
Boys 12yrs 100 FLY  1.16.45 24/3/00 STEPHEN BENNETT
Boys 12yrs 100 I.M  1.36.65 9/9/94 LACHLAN MARCH
Boys 12yrs 200 I.M  2.46.10. 25/4/00 STEPHEN BENNETT
    
Boys 13yrs 50 FREE  28.31. 24/3/01 STEPHEN BENNETT
Boys 13yrs 100 FREE  1.03.36 15/5/98 BEN GEORGE
Boys 13yrs 50 BACK  33.68 24/3/01 STEPHEN BENNETT
Boys 13yrs 100 BACK  1.11.87 21/6/98 BEN GEORGE
Boys 13yrs 50 BREAST  35.78 24/3/98 STEPHEN BENNETT
Boys 13yrs 100 BREAST  1.19.12  STEPHEN BENNETT
Boys 13yrs 50 FLY  31.24 16/2/01 STEPHEN BENNETT
Boys 13yrs 100 FLY  1.09.32 16/3/01 STEPHEN BENNETT
Boys 13yrs 100 I.M  1.18.87 16/9/93 NIGEL EDWARDS
Boys 13yrs 200 I.M  2.36.07 24/3/01 STEPHEN BENNETT    

Boys 14yrs 50 FREE  26.07 13/6/99 BEN GEORGE
Boys 14yrs 100 FREE  58.48 13/6/99 BEN GEORGE
Boys 14yrs 50 BACK  30.67 13/6/99 BEN GEORGE
Boys 14yrs 100 BACK  1.06.07 9/6/00 BEN GEORGE
Boys 14yrs 50 BREAST  35.00. 30/11/01 SAXON FARNWORTH
Boys 14yrs 100 BREAST  1.18.51 10/6/01 STEPHEN BENNETT
Boys 14yrs 50 FLY  30.43 13/6/99 BEN GEORGE
Boys 14yrs 100 FLY  1.07.36 13/6/99 BEN GEORGE
Boys 14yrs 100 I.M  1.12.22 24/6/01 STEPHEN BENNETT
Boys 14yrs 200 I.M  2.26.70 13/6/99 BEN GEORGE
    
Boys 15yrs 50 FREE  26.41 18/6/95 NIGEL EDWARDS
Boys 15yrs 100 FREE  58.59 4/2/00 BEN GEORGE
Boys 15yrs 50 BACK  31.17 4/2/00 BEN GEORGE
Boys 15yrs 100 BACK  1.12.18 12/8/94 JASON KENTWELL
Boys 15yrs 50 BREAST  34.00. 20/6/93 ALAN MACIVER
Boys 15yrs 100 BREAST  1.14.43 20/6/93 ALAN MACIVER
Boys 15yrs 50 FLY  29.98 2/6/00 BEN GEORGE
Boys 15yrs 100 FLY  1.04.54 24/3/00 BEN GEORGE
Boys 15yrs 100 I.M  1.10.76 9/6/02 STEPHEN BENNETT
Boys 15yrs 200 I.M  2.31.54 19/3/99 NIGEL EDWARDS
    
Boys 16yrs 50 FREE  25.53 11/8/00 BEN GEORGE
Boys 16yrs 100 FREE  58.84 16/2/01 BEN GEORGE
Boys 16yrs 50 BACK  29.55 13/10//00 BEN GEORGE
Boys 16yrs 100 BACK  1.04.62 11/8/00 BEN GEORGE
Boys 16yrs 50 BREAST  33.66 18/3/94 ALAN MACIVER
Boys 16yrs 100 BREAST  1.11.97 25/7/96 NIGEL EDWARDS
Boys 16yrs 50 FLY  28.80. 16/2/01 BEN GEORGE
Boys 16yrs 100 FLY  1.07.92 6/9/96 NIGEL EDWARDS
Boys 16yrs 100 I.M  1.06.84 25/6/00 BEN GEORGE
Boys 16yrs 200 I.M  2.26.25 19/6/94 ALAN MACIVER
    
Boys 17yrs 50 FREE  25.74 22/6/97 NIGEL EDWARDS
Boys 17yrs 100 FREE  58.13 24/2/95 ALAN MACIVER
Boys 17yrs 50 BACK  31.86 19/3/95 ALAN MACIVER
Boys 17yrs 100 BACK  1.09.97 2/6/95 ALAN MACIVER
Boys 17yrs 50 BREAST  32.55 19/3/95 ALAN MACIVER
Boys 17yrs 100 BREAST  1.10.80 12/5/95 ALAN MACIVER
Boys 17yrs 50 FLY  29.50. ?/4/97 NIGEL EDWARDS
Boys 17yrs 100 FLY    
Boys 17yrs 100 I.M  1.07.75 2/12/94 DAVID DORRIAN
Boys 17yrs 200 I.M  2.21.91 26/5/95 ALAN MACIVER
    
Boys 18yrs&O 50 FREE  24.99 113/94 JAMES HARWOOD
Boys 18yrs&O 100 FREE  54.41 25/2/94 JAMES HARWOOD
Boys 18yrs&O 50 BACK  29.9O 21/6/92 JAMES HARWOOD
Boys 18yrs&O 100 BACK  1.04.47 5/11/95 JAMES HARWOOD
Boys 18yrs&O 50 BREAST  32.36 30/8/96 ALAN MACIVER
Boys 18yrs&O 100 BREAST  1.11.05 5/11/95 ALAN MACIVER
Boys 18yrs&O 50 FLY  28.13 12/3/93 JAMES HARWOOD
Boys 18yrs&O 100 FLY  1.01.59 20/6/93 JAMES HARWOOD
Boys 18yrs&O 100 I.M  1.06.59 1/12/94 JAMES HARWOOD
Boys 18yrs&O 200 I.M  2.18.87 26/5/95 JAMES HARWOOD
 

    

    Penguins Distance Short Course Records  
      
     FREESTYLE EVENT RECORDS (S.C) 
      
      
200 FREE      
      
7YRS GIRLS  11/8/95 3.51.56 AMY BAYLISS  
7YRS BOYS  9/8/02 4.31.37 NICHOLAS MARSHALL  
8YRS GIRLS  11/8/95 3.42.22 ISOBEL GOLLAN  
8YRS BOYS  9/8/02 3.28.82 MARK KENNEY  
9YRS GIRLS  18/10/92 3.11.00 ELIZABETH LAW  
9YRS BOYS  18/10/92 3.15.02 ANDREW DAVIS  
10YRS GIRLS   31/10/93 2.54.38 ELIZABETH LAW  
10YRS BOYS  31/10/93 2.44.51 ANDREW DAVIS  
11YRS GIRLS  2/11/97 2.44.15 VICKY ALEXANDER  
11YRS BOYS  13/8/93 2.45.49 ROB VOEGELI  
12YRS GIRLS  13/8/93 2.34.17 CLAIRE IRWIN  
12YRS BOYS  31/10/93 2.43.53 ROB VOEGELI  
13YRS GIRLS  25/6/99 2.29.63 VICKY ALEXANDER  
13YRS BOYS  18/10/92 2.22.98 JASON KENTWELL  
14YRS GIRLS  17/8/01 2.32.79 AMBER JACKSON  
14YRS BOYS  17/8/01 2.23.20 STEPHEN BENNETT  
15YRS GIRLS  9/8/02 2.25.40 AMBER JACKSON  
15YRS BOYS  31/10/93 2.16.38 ALAN MACIVER  
16YRS GIRLS      
16YRS BOYS  21/5/93 2.15.29 DAVID DORRIAN  
17YRS GIRLS  17/8/2001 2.33.65 TENNILLE RUSSELL  
17YRS BOYS  19/8/94 2.20.39 DAVID DORRIAN  
18YRS &O GIRLS  19/8/94 2.31.77 SARAH GOSSIP  
18YRS &O BOYS  11/6/93 2.04.03 JAMES HARWOOD  
30-34YRS MENS  13/5/94 2.41.16 DARREN BIELBY  
40-44YRS MENS  19/8/94 2.38.97 PETER DOOLEY  
      
400 FREE      
      
8YRS GIRLS  15/8/03 8.08.92 SOPHIA DILLON  
8YRS BOYS  16/8/02 7.06.64 MARK KENNEY  
9YRS GIRLS  26/11/99 7.41.06 ODETTE FARNWORTH  
9YRS BOYS  26/11/99 6.43.84 MITCHELL DENSMORE  
10YRS GIRLS   26/11/99 7.34.33 FELICITY BUTT  
10YRS BOYS  26/11/99 6.11.67 BRENDON PARNABY  
11YRS GIRLS  ??/??/98 6.20.64 AMBER JACKSON  
11YRS BOYS  26/11/99 6.10.80 NATHAN PARNABY  
12YRS GIRLS   ??/??/98 5.26.76 VICKY ALEXANDER  
12YRS BOYS  16/8/02 5.46.71 MATTHEW WATSON  
13YRS GIRLS  25/6/99 5.05.52 VICKY ALEXANDER  
13YRS BOYS   ??/??/98 5.04.90 NICHOLAS ALEXANDER  
14YRS GIRLS  ??/??/98 5.40.76 TENNILLE RUSSELL  
14YRS BOYS  25/6/99 5.28.57 NICHOLAS ALEXANDER  
15YRS GIRLS  16/8/02 5.18.17 AMBER JACKSON  
15YRS BOYS  23/10/94 4.55.68 JASON KENTWELL  
16YRS GIRLS  16/8/02 6.20.13 ZANNA MARATEA  
16YRS BOYS  23/10/94 4.55.60 ALAN MACIVER  
17YRS GIRLS      
17YRS BOYS  23/10/94 4.42.10 DAVID DORRIAN  
18YRS &O GIRLS  23/10/94 5.11.96 SARAH GOSSIP  
18YRS &O BOYS  23/10/94 4.30.60 JAMES HARWOOD  
45-49YRS MEN  16/8/02 5.25.48 JOE BRUNNER  
      
800 FREE      
      
8YRS GIRLS      
8YRS BOYS  16/8/02 14.15.30 MARK KENNEY  
9YRS GIRLS      
9YRS BOYS  16/8/02 17.29.98 KAZAMIR GREGORY  
10YRS GIRLS      
10YRS BOYS  16/8/02 14.13.13 BRENDAN KENNEY  
11YRS GIRLS  16/8/02 17.41.81 EMMA-LEE MARSHALL  
11YRS BOYS  16/8/02 20.05.52 BOAHDAN GREGORY  
12 YRS GIRLS  15/8/03 13.55.05 GILLIAN BACKHOUSE  
12YRS BOYS  16/8/02 11.32.41 MATTHEW WATSON  
13YRS GIRLS  25/6/99 10.10.19 VICKY ALEXANDER  
13YRS BOYS  16/8/02 12.14.40 EDWARD PATERSON  
14YRS GIRLS      
14YRS BOYS      
15YRS GIRLS   16/8/02 10.53.17 AMBER JACKSON  
15YRS BOYS  16/8/02 10.18.74 STEPHEN BENNETT  
16YRS GIRLS  15/8/03 10.52.41 AMBER JACKSON  
16YRS BOYS  16/8/02 13.39.72 JARED KELLEHER  
17YRS GIRLS      
17YRS BOYS  16/8/02 11.26.97 DYLAN BUGDEN  
18-24YRS GIRLS  23/10/94 11.08.02 GEORGIE HARWOOD  
18-24YRS BOYS  23/10/94 10.32.06 JAMES HARWOOD  
      
      
  BACKSTROKE  EVENT RECORDS (S.C)    
      
200 BACK      
      
7YRS GIRLS  21/6/02 4.06.87 SOPHIA DILLON  
7YRS BOYS  30/8/02 5.15.80 NICHOLAS MARSHALL  
8YRS GIRLS  29/8/03 3.45.43 SOPHIA DILLON  
8YRS BOYS  28/6/02 3.30.47 MARK KENNEY  
